Failure Mode, Effects and Criticality Analysis (FMECA) is a systematic set of activities intended to identify and help eliminate failure modes. Modern standards and regulations require designers and manufacturers to formally prove that all potential malfunctions have been eliminated or put under control.
RAM Commander FMECA is a module that has been designed for reliability professionals and design engineers, and is suitable for both hardware and functional approaches. The module, fully compliant with MIL-STD-1629A and other standards, is a powerful tool with the following features:
• | Calculation of criticality numbers |
• | FMECA utilizes the RAM Commander product tree and associated failure modes. You can actually view each level of your project, giving an overview of how all items interact with each other. |
• | Library driven FMECA is equipped with an extensive set of libraries for managing components, failure modes, test methods, etc. |
FMECA features:
• | Fully integrated within RAM Commander. The FMECA module utilizes the RAM Commander product tree and its reliability information. |
• | Library driven FMECA is equipped with an extensive set of customizable libraries for managing components, failure modes, test methods, etc. - like FMD-97, CENELEC EN50129 etc. |
• | Multiple phases, different EE severity in different phases |
• | Fully visible failure mode => NHE => EE chain input with unlimited number of NHE (Next Higher Effect) |
• | Functional Blocks, analysis on components or on functional level |
• | Customizable additional fields, customizable field names |
• | Reports: FMEA, Criticality Matrix, Criticality Analysis and more |
• | Graphical Fault Isolation Tree |
• | Fault Tree Report, automatic fault tree creation in FTA Software Module |
• | Import/Export to and from Excel |
• | Testability analysis. Comprehensive testability analysis and reports are integrated within the FMECA module. |
FMECA Standard Reports:
• | FMEDA (Failure Mode, Effects and Diagnostics Analysis) |
• | Criticality Analysis - MIL-STD-1629 |
• | Criticality Analysis - GJB 1391-92 |
• | End Effects Criticality Numbers |
• | Fault Isolation Resolution
|
What you need to know:
To effectively operate the FMECA, as well as to understand the concepts presented in this manual, you need to know the following:
• | Basic knowledge of Microsoft Windows. |
• | Fundamentals of Failure Mode and Effects Analysis |
• | Probability concepts, such as frequency and conditional probability |
• | Reliability module of RAM Commander |
With this background, you can start using FMECA in a quick and efficient manner.